Collection:
1K Watts 12V Off-grid Hybrid Modified Waveform Inverter
1K Watts 12V Off-grid Hybrid Modified Waveform Inverter
- Regular price
- $215.00
- Regular price
-
- Sale price
- $215.00
- Unit price
- per
Tax included.
Shipping calculated at checkout.
Hybrid Off-Grid 1KW is a multi-function inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size.
The Hybrid Off-Grid Solar Inverters are the perfect solution for those who have a small, low producing system. These units can be used to power your home at night when there's no sun shining or charge batteries during cloudy days so you never run out of energy!
INVERTER OUTPUT
Model | G014HFIS |
Nominal Battery System Voltage | 12VDC |
Rate Power | 1000VA/600W |
Waveform | Simulated Sine-wave |
Nominal Output Voltage RMS | 230V |
Output Voltage Regulation | +10/-18% |
Output Frequency | 50Hz/60Hz ±1 Hz |
Inverter Efficiency(Peak) | >80% |
Line Mode Efficiency | >98% |
Typical Transfer Time | Typical 6~8ms 10ms max |
AC INPUT
Voltage | 230VAC |
Selectable Voltage Range Narrow | 175~260VAC |
Selectable Voltage Range Wide | 140~270VAC |
Frequency Range | 40Hz-70Hz (Auto-sensing) |
BATTERY
Nominal Input Voltage | 12VDC |
Minimum Start Voltage | 10.5VDC |
Low Battery Alarm | 10.5VDC |
Low Battery Cutoff | 10.0VDC |
High Voltage Cutoff | 15.5VDC (max) |
SOLAR CHARGER & AC CHARGER
Maximum PV Charge Current | 50A (max) |
Maximum PV Array Power | 450W |
PWM Range @ Operating Voltage | 16~55VDC |
Maximum PV Array Open Circuit Voltage | 55VDC |
Maximum Efficiency | >95% |
Standby Power Consumption | <2W |
AC Charger Voltage | 14.4V(max) |
AC Charging Curren | 10A / 20A |
BYPASS & PROTECTION
Nominal Input Frequency | 40Hz-70Hz |
Overload Protection (SMPS Load) | FUSE |
Output Short Circuit Protection | FUSE |
Bypass Fuse Rating | 10A |
Max Bypass Current | 10Amp |
MECHANICAL SPECIFICATIONS
Machine Dimensions (W*H*D) | 231*290*92mm |
Package Dimensions (W*H*D) | 595*375*315mm |
Net Weight (kg) | 2.8 |
Gross Weight (kg) | 3.5 |
OTHER
Operation Temperature Range | 0°C~50°C |
Audible Noise | 50dB MAX |
Display | LED+LCD |
Loading(20GP/40GP/40HQ) | 1700pcs / 4100pcs |